Connect with us

U.S.

Resultate: Unadilla National

© Align Media/HRC

Resultate: Unadilla National

450MX

Moto 1
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Honda HUNTER LAWRENCE 16/34:59.555 16 Laps 2:15.928 (5)
2 Honda JETT LAWRENCE 16/35:08.997 9.442 2:15.386 (5)
3 KTM JORGE PRADO 16/35:15.515 15.960 2:15.130 (5)
4 Yamaha HAIDEN DEEGAN 16/35:37.743 38.188 2:15.444 (5)
5 Kawasaki GARRETT MARCHBANKS 16/35:54.813 55.258 2:18.129 (6)
6 Husqvarna R.J. HAMPSHIRE 16/35:58.596 59.041 2:18.249 (9)
7 KTM ELI TOMAC 16/36:03.402 1:03.847 2:19.772 (3)
8 Yamaha JUSTIN COOPER 16/36:15.764 1:16.209 2:20.582 (5)
9 Ducati DYLAN FERRANDIS 16/36:22.246 1:22.691 2:20.615 (5)
10 Yamaha JED BEATON 16/36:24.199 1:24.644 2:19.875 (8)
11 Triumph JORDON SMITH 16/36:28.461 1:28.906 2:21.460 (5)
12 Yamaha COOPER WEBB 16/36:42.203 1:42.648 2:22.585 (6)
13 Triumph MIKKEL HAARUP 16/36:49.510 1:49.955 2:22.574 (7)
14 Ducati JUSTIN BARCIA 16/36:53.209 1:53.654 2:22.975 (5)
15 Beta BENNY BLOSS 16/36:54.067 1:54.512 2:23.024 (11)
16 Kawasaki CORNELIUS TøNDEL 16/36:59.249 1:59.694 2:24.321 (5)
17 Kawasaki MITCHELL HARRISON 16/37:02.523 2:02.968 2:24.207 (8)
18 Kawasaki JACK CHAMBERS 16/37:15.788 2:16.233 2:23.596 (8)
19 Yamaha VALENTIN GUILLOD 16/37:18.519 2:18.964 2:24.804 (4)
20 Yamaha STEPHEN RUBINI 16/37:19.822 2:20.267 2:24.819 (4)
21 Kawasaki MARK FINEIS 16/37:22.861 2:23.306 2:24.398 (13)
22 Beta ZACH OSBORNE 15/35:11.871 1 Lap 2:25.366 (13)
23 Husqvarna MALCOLM STEWART 15/35:13.080 1 Lap 2:24.708 (5)
24 GASGAS LORENZO LOCURCIO 15/35:13.385 1 Lap 2:26.096 (8)
25 Honda JUSTIN RODBELL 15/35:17.339 1 Lap 2:26.128 (8)
26 KTM ANTON NORDSTROM 15/35:19.124 1 Lap 2:25.988 (9)
27 Honda JEREMY HAND 15/35:23.241 1 Lap 2:26.716 (10)
28 Kawasaki VINNY LUHOVEY 15/35:26.408 1 Lap 2:25.539 (4)
29 Kawasaki HAMDEN HUDSON 15/35:28.705 1 Lap 2:26.651 (7)
30 KTM GRANT HARLAN 15/35:29.141 1 Lap 2:25.492 (8)
31 Yamaha BRYTON CARROLL 15/35:49.332 1 Lap 2:27.186 (5)
32 Yamaha MAGNUS SMITH 15/36:10.553 1 Lap 2:27.261 (6)
33 Honda RONNIE ORRES 15/36:57.445 1 Lap 2:30.206 (4)
34 Yamaha JUSTIN COKINOS 15/37:01.126 1 Lap 2:29.758 (3)
35 Triumph LUCA MARSALISI 15/37:08.771 1 Lap 2:29.508 (4)
36 GASGAS JACE KESSLER 15/37:42.637 1 Lap 2:32.095 (10)
37 Yamaha FREDDIE NOREN 12/28:01.761 4 Laps 2:24.477 (8)
38 KTM AARON PLESSINGER 1/35.077 15 Laps
39 Honda CHRISTIAN CRAIG 1/36.196 15 Laps
40 Beta MITCHELL OLDENBURG 0 16 Laps
Moto 2
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Honda JETT LAWRENCE 16/35:51.081 16 Laps 2:18.800 (7)
2 KTM JORGE PRADO 16/36:01.825 10.744 2:18.442 (7)
3 Yamaha HAIDEN DEEGAN 16/36:27.856 36.775 2:19.657 (5)
4 Kawasaki GARRETT MARCHBANKS 16/36:57.066 1:05.985 2:20.965 (7)
5 Kawasaki MARK FINEIS 16/36:59.036 1:07.955 2:23.486 (7)
6 Ducati DYLAN FERRANDIS 16/36:59.917 1:08.836 2:23.511 (4)
7 Ducati JUSTIN BARCIA 16/37:01.210 1:10.129 2:23.841 (5)
8 Husqvarna R.J. HAMPSHIRE 16/37:02.308 1:11.227 2:22.745 (16)
9 Yamaha JED BEATON 16/37:02.687 1:11.607 2:23.413 (8)
10 Yamaha COOPER WEBB 16/37:03.786 1:12.705 2:23.733 (8)
11 Triumph MIKKEL HAARUP 16/37:22.500 1:31.419 2:25.121 (11)
12 Yamaha JUSTIN COOPER 16/37:35.653 1:44.572 2:23.687 (5)
13 Beta BENNY BLOSS 16/37:42.889 1:51.808 2:25.435 (7)
14 KTM ELI TOMAC 16/37:48.121 1:57.040 2:24.702 (7)
15 GASGAS LORENZO LOCURCIO 16/37:52.858 2:01.778 2:26.572 (9)
16 Husqvarna MALCOLM STEWART 16/38:02.579 2:11.499 2:25.942 (10)
17 Kawasaki CORNELIUS TøNDEL 16/38:03.684 2:12.603 2:23.397 (3)
18 Honda CHRISTIAN CRAIG 16/38:04.701 2:13.620 2:27.297 (16)
19 Kawasaki MITCHELL HARRISON 16/38:09.701 2:18.621 2:27.879 (7)
20 Yamaha STEPHEN RUBINI 15/35:53.933 1 Lap 2:28.145 (6)
21 KTM GRANT HARLAN 15/35:57.791 1 Lap 2:27.923 (12)
22 Honda JUSTIN RODBELL 15/36:02.985 1 Lap 2:28.857 (12)
23 Kawasaki JACK CHAMBERS 15/36:03.121 1 Lap 2:27.657 (15)
24 Triumph JORDON SMITH 15/36:17.922 1 Lap 2:24.301 (7)
25 KTM ANTON NORDSTROM 15/36:18.583 1 Lap 2:30.771 (9)
26 Yamaha BRYTON CARROLL 15/36:18.587 1 Lap 2:31.026 (15)
27 Honda JEREMY HAND 15/36:23.232 1 Lap 2:30.823 (7)
28 Kawasaki VINNY LUHOVEY 15/36:30.532 1 Lap 2:30.971 (8)
29 Yamaha MAGNUS SMITH 15/36:46.928 1 Lap 2:29.109 (4)
30 Yamaha VALENTIN GUILLOD 15/36:55.402 1 Lap 2:27.766 (6)
31 Kawasaki HAMDEN HUDSON 15/37:10.465 1 Lap 2:31.318 (4)
32 Triumph LUCA MARSALISI 15/37:19.879 1 Lap 2:31.001 (7)
33 Yamaha JUSTIN COKINOS 15/37:50.211 1 Lap 2:32.373 (4)
34 Honda RONNIE ORRES 14/35:59.592 2 Laps 2:33.300 (4)
35 Yamaha AIDAN DICKENS 14/36:34.174 2 Laps 2:36.377 (3)
36 GASGAS JACE KESSLER 14/37:34.359 2 Laps 2:36.890 (5)
37 Yamaha FREDDIE NOREN 10/24:50.240 6 Laps 2:30.517 (4)
38 KTM AARON PLESSINGER 9/20:40.166 7 Laps 2:27.680 (6)
39 Honda HUNTER LAWRENCE 9/20:52.387 7 Laps 2:18.965 (7)
40 Beta ZACH OSBORNE 6/13:11.699 10 Laps 2:28.214 (6)
Tageswertung
POS BIKE RIDER TOTAL POINTS MOTO 1 MOTO 2
1 Honda JETT LAWRENCE 47 2 1
2 KTM JORGE PRADO 42 3 2
3 Yamaha HAIDEN DEEGAN 38 4 3
4 Kawasaki GARRETT MARCHBANKS 35 5 4
5 Husqvarna R.J. HAMPSHIRE 30 6 8
6 Ducati DYLAN FERRANDIS 29 9 6
7 Yamaha JED BEATON 25 10 9
8 Honda HUNTER LAWRENCE 25 1 39
9 Yamaha JUSTIN COOPER 24 8 12
10 Ducati JUSTIN BARCIA 23 14 7
11 KTM ELI TOMAC 23 7 14
12 Yamaha COOPER WEBB 22 12 10
13 Triumph MIKKEL HAARUP 20 13 11
14 Kawasaki MARK FINEIS 18 21 5
15 Beta BENNY BLOSS 16 15 13
16 Kawasaki CORNELIUS TøNDEL 11 16 17
17 Triumph JORDON SMITH 11 11 24
18 Kawasaki MITCHELL HARRISON 8 17 19
19 GASGAS LORENZO LOCURCIO 7 24 15
20 Husqvarna MALCOLM STEWART 6 23 16
21 Honda CHRISTIAN CRAIG 4 39 18
22 Yamaha STEPHEN RUBINI 4 20 20
23 Kawasaki JACK CHAMBERS 4 18 23
24 Yamaha VALENTIN GUILLOD 3 19 30
25 KTM GRANT HARLAN 1 30 21
26 Honda JUSTIN RODBELL 0 25 22
27 KTM ANTON NORDSTROM 0 26 25
28 Honda JEREMY HAND 0 27 27
29 Kawasaki VINNY LUHOVEY 0 28 28
30 Yamaha BRYTON CARROLL 0 31 26
31 Kawasaki HAMDEN HUDSON 0 29 31
32 Yamaha MAGNUS SMITH 0 32 29
33 Beta ZACH OSBORNE 0 22 40
34 Triumph LUCA MARSALISI 0 35 32
35 Yamaha JUSTIN COKINOS 0 34 33
36 Honda RONNIE ORRES 0 33 34
37 GASGAS JACE KESSLER 0 36 36
38 Yamaha FREDDIE NOREN 0 37 37
39 Yamaha AIDAN DICKENS 0 41 35
40 KTM AARON PLESSINGER 0 38 38
41 Beta MITCHELL OLDENBURG 0 40 41
Gesamtwertung
Pos. Bike Name Gesamt
1 Honda Jett Lawrence 402
2 Honda Hunter Lawrence 392
3 Yamaha Haiden Deegan 336
4 KTM Jorge Prado 311
5 Husqvarna R.J. Hampshire 282
6 Ducati Dylan Ferrandis 243
7 Kawasaki Garrett Marchbanks 241
8 Yamaha Cooper Webb 201
9 Triumph Mikkel Haarup 189
10 Ducati Justin Barcia 174
11 Triumph Jordon Smith 165
12 Beta Benny Bloss 108
13 Kawasaki Cornelius Tøndel 107
14 KTM Aaron Plessinger 102
15 Yamaha Valentin Guillod 101
16 Kawasaki Mitchell Harrison 93
17 Yamaha Justin Cooper 74
18 Honda Christian Craig 73
19 KTM Eli Tomac 62
20 Kawasaki Chase Sexton 61
21 GASGAS Lorenzo Locurcio 55
22 KTM Lucas Coenen 44
23 Kawasaki Mark Fineis 44
24 Yamaha Freddie Noren 43
25 Ducati Tony Cairoli 42
26 KTM Grant Harlan 28
27 Beta Mitchell Oldenburg 27
28 KTM Roan Van De Moosdijk 26
29 Yamaha Jed Beaton 25
30 KTM Dante Oliveira 25
31 Yamaha Stephen Rubini 23
32 Yamaha Devin Simonson 19
33 Husqvarna Malcolm Stewart 16
34 Honda Kyle Webster 16
35 Kawasaki Hamden Hudson 16
36 Kawasaki Jack Chambers 16
37 Honda Jeremy Hand 15
38 Honda Justin Rodbell 15
39 Kawasaki Vince Friese 14
40 Suzuki Colt Nichols 13
41 KTM Mason Semmens 6
42 KTM Anton Nordstrom 5
43 Yamaha Magnus Smith 5
44 Kawasaki Vinny Luhovey 5
45 Honda Angus Riordan 4
46 Honda Matti Jorgensen 1
47 Honda John Short 0
48 Yamaha Tyler Stepek 0
49 Honda Brett Heidorn 0
50 KTM Ayden Shive 0
51 Beta Zach Osborne 0
52 Yamaha Joey Crown 0
53 Honda Zack Williams 0
54 Honda Ronnie Orres 0
55 Yamaha Justin Cokinos 0
56 Triumph Luca Marsalisi 0
57 Yamaha Dayton Briggs 0
58 Suzuki Cory Carsten 0
59 Kawasaki Ricci Randanella 0
60 Yamaha Clayton Tucker 0
61 Husqvarna Conner Mowry 0
62 Honda Ryan Surratt 0
63 Yamaha Grant Hoffman 0
64 Yamaha Kile Epperson 0
65 Yamaha Bradley Esper 0
66 Honda Sage Powers 0
67 KTM Kris Corey 0
68 Husqvarna Gary Sutherlin 0
69 Kawasaki Gared Steinke 0
70 Honda Ashton Bloxom 0
71 KTM Cody Walker 0
72 Kawasaki Kyle Petrie 0
73 KTM Josh Mosiman 0
74 Yamaha Karter Delong 0
75 Yamaha Ashton Arruda 0
76 Yamaha Aidan Dickens 0
77 KTM Jorge Rubalcava 0
78 Yamaha Seth Crotty 0
79 Honda Dean Gall 0
80 Yamaha Austin Black 0
81 GASGAS Tyler Hansen 0
82 Honda Blake Hoag 0
83 KTM Tyler Ducray 0
84 Yamaha Bryton Carroll -1
85 Yamaha Bryce Hammond -5
86 GASGAS Jace Kessler -5
87 GASGAS Daniel Bortolin -5
88 KTM Robbie Thomas -5
89 KTM Mikey Corcoran -5

250MX

Moto 1
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Kawasaki LEVI KITCHEN 16/35:38.631 16 Laps 2:17.614 (5)
2 Yamaha COLE DAVIES 16/35:46.731 8.101 2:18.669 (3)
3 KTM CARSON MUMFORD 16/35:50.547 11.917 2:19.088 (4)
4 Honda CHANCE HYMAS 16/35:53.880 15.250 2:18.792 (3)
5 Husqvarna RYDER DIFRANCESCO 16/35:55.657 17.027 2:19.953 (6)
6 Yamaha CADEN DUDNEY 16/36:01.739 23.108 2:19.908 (3)
7 Kawasaki DREW ADAMS 16/36:03.952 25.322 2:21.177 (9)
8 Honda BRODIE CONNOLLY 16/36:14.594 35.964 2:19.681 (7)
9 KTM JULIEN BEAUMER 16/36:24.984 46.353 2:19.848 (6)
10 Yamaha NATE THRASHER 16/36:27.073 48.443 2:21.225 (5)
11 Yamaha DILAN SCHWARTZ 16/36:47.610 1:08.979 2:20.759 (5)
12 Yamaha LANDEN GORDON 16/36:53.680 1:15.050 2:22.656 (3)
13 Kawasaki MARSHAL WELTIN 16/36:59.292 1:20.662 2:23.208 (11)
14 Yamaha KAYDEN MINEAR 16/37:03.852 1:25.222 2:23.346 (5)
15 KTM AVERY LONG 16/37:04.686 1:26.056 2:22.619 (5)
16 Honda ALEX LARWOOD 16/37:10.326 1:31.696 2:23.314 (5)
17 Yamaha PIERCE BROWN 16/37:13.533 1:34.903 2:22.614 (5)
18 Yamaha MICHAEL MOSIMAN 16/37:14.236 1:35.606 2:22.777 (10)
19 Yamaha JESSON TURNER JR 16/37:20.684 1:42.054 2:23.807 (5)
20 Yamaha COLE TIMBOE 16/37:23.967 1:45.337 2:24.711 (6)
21 Honda GAVIN TOWERS 16/37:29.714 1:51.084 2:24.962 (9)
22 Yamaha HUNTER YODER 16/37:31.736 1:53.106 2:23.313 (4)
23 Kawasaki HENRY MILLER 16/37:40.288 2:01.658 2:25.866 (4)
24 Kawasaki GAVIN BETTS 16/37:44.675 2:06.045 2:23.276 (2)
25 Honda CULLIN PARK 16/37:46.578 2:07.948 2:25.971 (13)
26 Husqvarna BROCK BENNETT 16/37:53.285 2:14.654 2:25.363 (5)
27 Husqvarna DAXTON BENNICK 16/37:54.532 2:15.901 2:23.648 (5)
28 Triumph BRANDON RAY 16/37:56.188 2:17.558 2:25.407 (5)
29 Yamaha PARKER ROSS 16/37:57.931 2:19.300 2:25.454 (7)
30 Triumph DEACON DENNO 16/38:08.463 2:29.833 2:24.222 (5)
31 Honda ALVIN HILLAN 15/35:40.484 1 Lap 2:25.798 (5)
32 Kawasaki LEUM OEHLHOF 15/35:40.675 1 Lap 2:25.607 (9)
33 GASGAS PRESTON MASCIANGELO 15/35:42.371 1 Lap 2:27.630 (6)
34 KTM RUSSELL BUCCHERI 15/35:52.444 1 Lap 2:26.356 (5)
35 Honda EVAN FERRY 15/35:57.428 1 Lap 2:27.530 (3)
36 Honda CADE BRADLEY 15/36:03.047 1 Lap 2:27.244 (5)
37 Yamaha JADYN SERLES 15/36:08.671 1 Lap 2:28.072 (6)
38 Yamaha LUX TURNER 9/19:47.720 7 Laps 2:23.005 (9)
39 Honda ADEN KEEFER 8/18:18.925 8 Laps 2:26.583 (5)
40 Husqvarna CASEY COCHRAN 1/27.356 15 Laps
Moto 2
POS BIKE RIDER TOTAL TIME INTERVAL BEST LAP (LAP #)
1 Yamaha COLE DAVIES 16/35:52.491 16 Laps 2:19.075 (8)
2 Honda CHANCE HYMAS 16/35:57.825 5.335 2:19.647 (9)
3 Husqvarna RYDER DIFRANCESCO 16/36:20.701 28.210 2:20.004 (5)
4 KTM CARSON MUMFORD 16/36:21.792 29.301 2:21.082 (3)
5 Honda BRODIE CONNOLLY 16/36:33.896 41.405 2:20.373 (5)
6 Kawasaki LEVI KITCHEN 16/36:34.025 41.534 2:21.355 (13)
7 Yamaha PIERCE BROWN 16/36:47.679 55.188 2:22.135 (7)
8 Yamaha MICHAEL MOSIMAN 16/36:55.845 1:03.355 2:22.882 (8)
9 Kawasaki DREW ADAMS 16/36:59.305 1:06.813 2:22.944 (9)
10 Honda ALEX LARWOOD 16/37:02.557 1:10.066 2:23.382 (8)
11 Yamaha CADEN DUDNEY 16/37:05.014 1:12.523 2:23.078 (4)
12 Yamaha NATE THRASHER 16/37:06.318 1:13.827 2:23.003 (7)
13 KTM JULIEN BEAUMER 16/37:10.887 1:18.396 2:24.238 (11)
14 Yamaha KAYDEN MINEAR 16/37:12.997 1:20.506 2:23.167 (4)
15 Yamaha DILAN SCHWARTZ 16/37:36.989 1:44.498 2:23.247 (13)
16 Yamaha HUNTER YODER 16/37:40.690 1:48.199 2:24.240 (5)
17 Yamaha COLE TIMBOE 16/37:46.644 1:54.153 2:25.595 (7)
18 KTM AVERY LONG 16/37:53.518 2:01.027 2:26.522 (5)
19 Yamaha LUX TURNER 16/37:58.277 2:05.786 2:26.563 (3)
20 Yamaha JESSON TURNER JR 16/38:01.573 2:09.083 2:26.757 (14)
21 Kawasaki HENRY MILLER 16/38:02.869 2:10.377 2:27.243 (8)
22 Yamaha PARKER ROSS 16/38:09.431 2:16.940 2:26.499 (11)
23 Yamaha LANDEN GORDON 16/38:12.472 2:19.981 2:26.490 (11)
24 Kawasaki GAVIN BETTS 16/38:12.965 2:20.474 2:27.255 (6)
25 Kawasaki LEUM OEHLHOF 16/38:22.547 2:30.056 2:27.014 (5)
26 Kawasaki MARSHAL WELTIN 15/34:58.690 1 Lap 2:25.122 (9)
27 Honda ADEN KEEFER 15/36:03.870 1 Lap 2:28.442 (3)
28 KTM RUSSELL BUCCHERI 15/36:09.713 1 Lap 2:29.540 (7)
29 Yamaha JADYN SERLES 15/36:13.918 1 Lap 2:28.766 (8)
30 Honda ALVIN HILLAN 15/36:23.504 1 Lap 2:26.492 (5)
31 Husqvarna BROCK BENNETT 15/36:27.246 1 Lap 2:27.363 (5)
32 Honda CADE BRADLEY 15/37:18.545 1 Lap 2:31.880 (3)
33 GASGAS LARRY FORTIN 15/37:38.999 1 Lap 2:34.380 (8)
34 GASGAS PRESTON MASCIANGELO 15/38:01.724 1 Lap 2:28.998 (5)
35 Triumph NICHOLAS HUNT 14/36:24.906 2 Laps 2:36.303 (5)
36 Triumph DEACON DENNO 9/21:09.749 7 Laps 2:27.163 (5)
37 Honda GAVIN TOWERS 8/17:52.976 8 Laps 2:26.640 (6)
38 Honda CULLIN PARK 7/15:51.541 9 Laps 2:29.826 (5)
39 Triumph BRANDON RAY 6/13:18.343 10 Laps 2:28.793 (4)
Tageswertung
POS BIKE RIDER TOTAL POINTS MOTO 1 MOTO 2
1 Yamaha COLE DAVIES 47 2 1
2 Kawasaki LEVI KITCHEN 41 1 6
3 Honda CHANCE HYMAS 40 4 2
4 KTM CARSON MUMFORD 38 3 4
5 Husqvarna RYDER DIFRANCESCO 37 5 3
6 Honda BRODIE CONNOLLY 31 8 5
7 Kawasaki DREW ADAMS 28 7 9
8 Yamaha CADEN DUDNEY 27 6 11
9 Yamaha NATE THRASHER 22 10 12
10 KTM JULIEN BEAUMER 22 9 13
11 Yamaha PIERCE BROWN 20 17 7
12 Yamaha MICHAEL MOSIMAN 18 18 8
13 Honda ALEX LARWOOD 18 16 10
14 Yamaha DILAN SCHWARTZ 18 11 15
15 Yamaha KAYDEN MINEAR 16 14 14
16 KTM AVERY LONG 11 15 18
17 Yamaha LANDEN GORDON 10 12 23
18 Kawasaki MARSHAL WELTIN 9 13 26
19 Yamaha COLE TIMBOE 7 20 17
20 Yamaha HUNTER YODER 6 22 16
21 Yamaha JESSON TURNER JR 5 19 20
22 Yamaha LUX TURNER 3 38 19
23 Kawasaki HENRY MILLER 1 23 21
24 Honda GAVIN TOWERS 1 21 37
25 Kawasaki GAVIN BETTS 0 24 24
26 Yamaha PARKER ROSS 0 29 22
27 Kawasaki LEUM OEHLHOF 0 32 25
28 Husqvarna BROCK BENNETT 0 26 31
29 Honda ALVIN HILLAN 0 31 30
30 KTM RUSSELL BUCCHERI 0 34 28
31 Honda CULLIN PARK 0 25 38
32 Honda ADEN KEEFER 0 39 27
33 Yamaha JADYN SERLES 0 37 29
34 Triumph DEACON DENNO 0 30 36
35 GASGAS PRESTON MASCIANGELO 0 33 34
36 Triumph BRANDON RAY 0 28 39
37 Husqvarna DAXTON BENNICK 0 27 40
38 Honda CADE BRADLEY 0 36 32
39 GASGAS LARRY FORTIN 0 41 33
40 Honda EVAN FERRY 0 35 40
41 Triumph NICHOLAS HUNT 0 41 35
42 Husqvarna CASEY COCHRAN 0 40 40
Gesamtwertung
Pos. Bike Name Gesamt
1 Kawasaki Levi Kitchen 334
2 Yamaha Cole Davies 333
3 KTM Julien Beaumer 290
4 Husqvarna Ryder DiFrancesco 275
5 Honda Chance Hymas 270
6 Yamaha Kayden Minear 240
7 KTM Carson Mumford 226
8 Honda Jo Shimoda 194
9 Yamaha Michael Mosiman 146
10 Husqvarna Casey Cochran 146
11 Yamaha Nate Thrasher 146
12 Yamaha Caden Dudney 140
13 Kawasaki Seth Hammaker 134
14 Yamaha Dilan Schwartz 133
15 Kawasaki Drew Adams 129
16 Kawasaki Nicholas Romano 116
17 Yamaha Lux Turner 100
18 Husqvarna Daxton Bennick 94
19 Yamaha Landen Gordon 87
20 KTM Sacha Coenen 83
21 Triumph Deacon Denno 67
22 Kawasaki Marshal Weltin 64
23 Yamaha Max Vohland 57
24 KTM Avery Long 55
25 Yamaha Hunter Yoder 51
26 Yamaha Parker Ross 38
27 Yamaha Carson Wood 32
28 Honda Brodie Connolly 31
29 Kawasaki Enzo Temmerman 30
30 Kawasaki Derek Kelley 28
31 Kawasaki Francisco Garcia 27
32 Yamaha Pierce Brown 25
33 Honda Gavin Towers 23
34 Honda Alex Larwood 18
35 Husqvarna Landon Gibson 14
36 Yamaha Jesson Turner Jr 14
37 Kawasaki Henry Miller 10
38 Husqvarna Brock Bennett 10
39 Yamaha Cole Timboe 9
40 KTM Russell Buccheri 9
41 KTM Mathys Boisrame 8
42 Kawasaki Jake Cannon 8
43 Yamaha Coty Schock 6
44 Kawasaki Vincent Wey 4
45 Triumph Austin Forkner 4
46 Yamaha Hayes Edwards 4
47 Yamaha CJ Benard 3
48 Kawasaki Kade Johnson 3
49 Yamaha Preston Boespflug 2
50 Kawasaki Kyle Murdoch 1
51 Yamaha Jadyn Serles 0
52 Husqvarna Jonathan Getz 0
53 Kawasaki Leum Oehlhof 0
54 Triumph Gage Linville 0
55 KTM James Harrington 0
56 Honda Aden Keefer 0
57 GASGAS Preston Masciangelo 0
58 Kawasaki Gavin Betts 0
59 Yamaha Krystian Janik 0
60 Triumph Devin Ruth 0
61 GASGAS Brayden Ehlermann 0
62 Triumph Brandon Ray 0
63 Honda Cullin Park 0
64 KTM Cole Zeller 0
65 KTM Jace Allred 0
66 GASGAS Larry Fortin 0
67 KTM Jesse Jacobsen 0
68 GASGAS Joe Tait 0
69 Triumph Nico Israel 0
70 Yamaha Tre Fierro III 0
71 Honda Alvin Hillan 0
72 Husqvarna Bayler McKellar 0
73 KTM Luke Fauser 0
74 Kawasaki Reece Wheaton 0
75 KTM Cohen Jackman 0
76 Husqvarna L McGrath 0
77 KTM Cole Szestakow 0
78 KTM JJ Concannon 0
79 Kawasaki Nate Freehill 0
80 Honda Cade Bradley 0
81 KTM Tj Lanphear 0
82 KTM Christopher Schroeder 0
83 KTM Deegan VanVreede 0
84 KTM Kyle Wise 0
85 Yamaha Jace Hinrichs 0
86 Honda Evan Ferry 0
87 Triumph Kyle Looney 0
88 Triumph Nicholas Hunt 0
89 Suzuki Axel Neff 0
90 Husqvarna Dylan Cunha 0
91 Yamaha Braden Spangle 0
92 Honda Ty Freehill 0
93 Yamaha Bronson Mcclure 0
94 Yamaha Max Anstie 0
95 KTM Trevor Maley 0
96 Kawasaki Trevor Hazlett 0
97 Triumph Jan Krug 0
98 KTM Jeremy Fappani -2
99 Yamaha Keegan Rowley -5

Alle Resultate sind auch zu finden unter promotocross.com.

Anzeigen | Werbe mit uns!


Mehr in U.S.

X