Connect with us

U.S.

Resultate: SMX Playoff 1 – Columbus

© Align Media/Husqvarna

Resultate: SMX Playoff 1 – Columbus

450

Rennen 1
Pos Nr. Fahrer Marke Runden Zeit Rückstand Beste Runde (Runde)
1 38 Haiden Deegan Yamaha 15 17:31.293 — 1:07.139 (3)
2 94 Ken Roczen Suzuki 15 17:48.507 +17.215 1:07.645 (3)
3 26 Jorge Prado KTM 15 18:25.681 +54.388 1:11.277 (3)
4 14 Dylan Ferrandis Ducati 15 18:32.035 +1:00.743 1:11.666 (5)
5 21 Jason Anderson Suzuki 15 18:59.999 +1:28.706 1:12.062 (7)
6 27 Malcolm Stewart Husqvarna 14 17:36.737 +1 Lap 1:13.642 (6)
7 36 Garrett Marchbanks Kawasaki 14 17:48.242 +1 Lap 1:14.636 (5)
8 17 Joey Savatgy Honda 14 17:50.625 +1 Lap 1:12.027 (4)
9 2 Cooper Webb Yamaha 14 18:02.026 +1 Lap 1:14.619 (7)
10 7 Aaron Plessinger KTM 14 18:12.882 +1 Lap 1:13.027 (3)
11 28 Christian Craig Honda 14 18:15.308 +1 Lap 1:16.286 (9)
12 20 Jordon Smith Triumph 14 18:49.453 +1 Lap 1:16.564 (5)
13 12 Shane McElrath Beta 14 19:08.014 +1 Lap 1:17.617 (7)
14 46 Justin Hill KTM 13 17:38.052 +2 Laps 1:20.447 (5)
15 3 Eli Tomac KTM 13 17:42.467 +2 Laps 1:21.729 (6)
16 41 Mitchell Harrison Kawasaki 13 17:45.322 +2 Laps 1:18.482 (2)
17 417 Cornelius Tøndel Kawasaki 13 18:03.525 +2 Laps 1:18.946 (6)
18 51 Justin Barcia Ducati 13 18:05.513 +2 Laps 1:18.676 (5)
19 24 R.J. Hampshire Husqvarna 13 18:06.039 +2 Laps 1:17.893 (5)
20 45 Colt Nichols Suzuki 13 18:25.183 +2 Laps 1:22.708 (4)
21 96 Hunter Lawrence Honda 13 18:41.322 +2 Laps 1:20.458 (3)
22 31 Mikkel Haarup Triumph 12 17:39.864 +3 Laps 1:23.707 (8)
Rennen 2
Pos Nr. Fahrer Marke Runden Zeit Rückstand Beste Runde (Runde)
1 38 Haiden Deegan Yamaha 12 14:33.687 — 1:12.236 (5)
2 94 Ken Roczen Suzuki 12 14:50.868 +17.182 1:11.753 (5)
3 2 Cooper Webb Yamaha 12 15:08.694 +35.008 1:16.910 (3)
4 26 Jorge Prado KTM 12 15:11.248 +37.562 1:17.218 (6)
5 17 Joey Savatgy Honda 12 15:15.658 +41.970 1:16.569 (7)
6 7 Aaron Plessinger KTM 12 15:27.821 +54.134 1:16.520 (6)
7 12 Shane McElrath Beta 11 14:45.000 +1 Lap 1:20.745 (5)
8 96 Hunter Lawrence Honda 11 14:51.638 +1 Lap 1:20.175 (7)
9 14 Dylan Ferrandis Ducati 11 14:54.700 +1 Lap 1:21.182 (9)
10 24 R.J. Hampshire Husqvarna 11 15:00.322 +1 Lap 1:19.769 (5)
11 20 Jordon Smith Triumph 11 15:01.576 +1 Lap 1:20.425 (7)
12 41 Mitchell Harrison Kawasaki 11 15:04.258 +1 Lap 1:21.644 (4)
13 3 Eli Tomac KTM 11 15:07.309 +1 Lap 1:23.723 (5)
14 51 Justin Barcia Ducati 11 15:11.422 +1 Lap 1:24.954 (5)
15 31 Mikkel Haarup Triumph 11 15:18.576 +1 Lap 1:22.646 (5)
16 36 Garrett Marchbanks Kawasaki 11 15:28.557 +1 Lap 1:20.785 (6)
17 46 Justin Hill KTM 11 15:32.065 +1 Lap 1:25.105 (9)
18 28 Christian Craig Honda 11 15:42.462 +1 Lap 1:22.508 (7)
19 417 Cornelius Tøndel Kawasaki 11 15:55.124 +1 Lap 1:27.498 (5)
20 45 Colt Nichols Suzuki 10 14:38.493 +2 Laps 1:28.334 (8)
21 27 Malcolm Stewart Husqvarna 10 16:00.798 +2 Laps 1:23.826 (2)
22 21 Jason Anderson Suzuki 2 1:55.601 +10 Laps 1:20.140 (2)
Tageswertung
Pos Nr. Fahrer Marke Result
1 38 Haiden Deegan Yamaha –-1-1
2 94 Ken Roczen Suzuki –-2-2
3 26 Jorge Prado KTM –-3-4
4 2 Cooper Webb Yamaha –-9-3
5 17 Joey Savatgy Honda –-8-5
6 14 Dylan Ferrandis Ducati –-4-9
7 7 Aaron Plessinger KTM –-10-6
8 12 Shane McElrath Beta 1-13-7
9 20 Jordon Smith Triumph –-12-11
10 36 Garrett Marchbanks Kawasaki –-7-16
11 27 Malcolm Stewart Husqvarna –-6-21
12 21 Jason Anderson Suzuki 2-5-22
13 41 Mitchell Harrison Kawasaki 3-16-12
14 3 Eli Tomac KTM –-15-13
15 96 Hunter Lawrence Honda –-21-8
16 24 R.J. Hampshire Husqvarna –-19-10
17 28 Christian Craig Honda –-11-18
18 46 Justin Hill KTM –-14-17
19 51 Justin Barcia Ducati –-18-14
20 417 Cornelius Tøndel Kawasaki 4-17-19
21 31 Mikkel Haarup Triumph –-22-15
22 45 Colt Nichols Suzuki 5-20-20
23 54 Benny Bloss Beta 7-–-–
24 15 Dean Wilson Honda 11-–-–
25 719 Vince Friese Kawasaki 6-–-–
26 63 Freddie Noren Yamaha 8-–-–
27 39 Valentin Guillod Yamaha 9-–-–
28 62 Grant Harlan KTM 10-–-–
29 87 Jeremy Hand Honda 12-–-–

250

Rennen 1
Pos Nr. Fahrer Marke Runden Zeit Rückstand Beste Runde (Runde)
1 58 Daxton Bennick Husqvarna 15 16:51.424 — 1:05.397 (3)
2 47 Levi Kitchen Kawasaki 15 17:09.556 +18.132 1:05.758 (2)
3 34 Ryder DiFrancesco Husqvarna 15 17:36.367 +44.943 1:07.374 (6)
4 19 Max Vohland Yamaha 15 17:40.207 +48.784 1:07.848 (5)
5 82 Caden Dudney Yamaha 15 17:54.698 +1:03.274 1:06.143 (4)
6 142 Cameron Mcadoo Kawasaki 15 18:20.529 +1:29.105 1:10.371 (5)
7 180 Landen Gordon Yamaha 14 17:01.635 +1 Lap 1:06.022 (5)
8 99 Kayden Minear Yamaha 14 17:02.861 +1 Lap 1:10.617 (6)
9 29 Chance Hymas Honda 14 17:16.667 +1 Lap 1:10.589 (5)
10 35 Drew Adams Kawasaki 14 17:23.260 +1 Lap 1:10.357 (5)
11 43 Lux Turner Yamaha 14 17:24.404 +1 Lap 1:12.344 (7)
12 1 Jo Shimoda Honda 14 17:25.316 +1 Lap 1:10.670 (7)
13 163 Pierce Brown Yamaha 14 17:46.177 +1 Lap 1:10.495 (5)
14 65 Marshal Weltin Kawasaki 14 17:51.070 +1 Lap 1:15.487 (4)
15 25 Nate Thrasher Yamaha 14 17:52.577 +1 Lap 1:09.056 (5)
16 13 Julien Beaumer KTM 14 17:57.989 +1 Lap 1:10.681 (7)
17 42 Dilan Schwartz Yamaha 14 18:01.660 +1 Lap 1:14.070 (5)
18 53 Henry Miller Kawasaki 14 18:09.396 +1 Lap 1:18.309 (4)
19 40 Parker Ross Yamaha 14 18:40.284 +1 Lap 1:12.156 (7)
20 60 Hunter Yoder Yamaha 13 17:29.357 +2 Laps 1:17.463 (7)
21 141 Nicholas Romano Kawasaki 12 16:52.696 +3 Laps 1:06.560 (4)
22 37 Cole Davies Yamaha 11 11:30.448 +4 Laps 1:02.512 (4)
Rennen 2
Pos Nr. Fahrer Marke Runden Zeit Rückstand Beste Runde (Runde)
1 37 Cole Davies Yamaha 11 13:39.155 — 1:08.497 (2)
2 47 Levi Kitchen Kawasaki 11 13:55.702 +16.547 1:18.568 (5)
3 58 Daxton Bennick Husqvarna 11 14:04.730 +25.575 1:13.641 (2)
4 34 Ryder DiFrancesco Husqvarna 11 14:26.867 +47.712 1:18.387 (5)
5 29 Chance Hymas Honda 11 14:37.903 +58.748 1:15.617 (2)
6 19 Max Vohland Yamaha 11 14:53.985 +1:14.830 1:22.178 (7)
7 142 Cameron Mcadoo Kawasaki 11 14:58.374 +1:19.219 1:24.097 (6)
8 82 Caden Dudney Yamaha 11 14:59.500 +1:20.345 1:20.672 (4)
9 180 Landen Gordon Yamaha 11 15:10.879 +1:31.724 1:21.879 (7)
10 25 Nate Thrasher Yamaha 10 13:54.704 +1 Lap 1:22.557 (5)
11 35 Drew Adams Kawasaki 10 14:01.225 +1 Lap 1:22.118 (5)
12 43 Lux Turner Yamaha 10 14:08.920 +1 Lap 1:24.855 (6)
13 1 Jo Shimoda Honda 10 14:11.248 +1 Lap 1:23.224 (2)
14 65 Marshal Weltin Kawasaki 10 14:12.330 +1 Lap 1:26.998 (4)
15 53 Henry Miller Kawasaki 10 14:15.935 +1 Lap 1:26.622 (6)
16 60 Hunter Yoder Yamaha 10 14:44.359 +1 Lap 1:23.800 (3)
17 163 Pierce Brown Yamaha 10 14:53.731 +1 Lap 1:22.290 (5)
18 13 Julien Beaumer KTM 9 13:43.712 +2 Laps 1:26.039 (2)
19 42 Dilan Schwartz Yamaha 9 14:49.579 +2 Laps 1:25.243 (4)
20 141 Nicholas Romano Kawasaki 9 15:15.085 +2 Laps 1:24.150 (3)
21 99 Kayden Minear Yamaha 8 11:03.470 +3 Laps 1:18.457 (3)
22 40 Parker Ross Yamaha 8 13:54.035 +3 Laps 1:31.207 (4)
Tageswertung
Pos Nr. Fahrer Marke Result
1 47 Levi Kitchen Kawasaki –-2-2
2 58 Daxton Bennick Husqvarna –-1-3
3 34 Ryder DiFrancesco Husqvarna –-3-4
4 19 Max Vohland Yamaha –-4-6
5 142 Cameron Mcadoo Kawasaki 4-6-7
6 82 Caden Dudney Yamaha –-5-8
7 29 Chance Hymas Honda –-9-5
8 180 Landen Gordon Yamaha –-7-9
9 35 Drew Adams Kawasaki –-10-11
10 37 Cole Davies Yamaha –-22-1
11 43 Lux Turner Yamaha –-11-12
12 25 Nate Thrasher Yamaha –-15-10
13 1 Jo Shimoda Honda –-12-13
14 65 Marshal Weltin Kawasaki 5-14-14
15 99 Kayden Minear Yamaha –-8-21
16 163 Pierce Brown Yamaha 2-13-17
17 53 Henry Miller Kawasaki 3-18-15
18 13 Julien Beaumer KTM –-16-18
19 60 Hunter Yoder Yamaha –-20-16
20 42 Dilan Schwartz Yamaha –-17-19
21 141 Nicholas Romano Kawasaki 1-21-20
22 40 Parker Ross Yamaha 6-19-22
23 61 Max Anstie Yamaha 7-–-–
24 57 Avery Long KTM 9-–-–
25 89 Devin Simonson Yamaha 8-–-–
26 23 Michael Mosiman Yamaha DNQ

 

Anzeigen | Werbe mit uns!


Mehr in U.S.

X