MX2 + MX Open
Rennen 2
| Pos. | Fahrer | Runden | Gesamtzeit | Diff. | Beste Runde | Speed | Bike | Land |
|---|---|---|---|---|---|---|---|---|
| 1 | Herlings, Jeffrey | 18 | 35:23.925 | 0:00.000 | 1:49.827 | 54.741 | Honda | NED |
| 2 | Adamo, Andrea | 18 | 35:59.807 | 0:35.882 | 1:51.675 | 53.835 | KTM | ITA |
| 3 | Jonass, Pauls | 18 | 36:01.005 | 0:37.080 | 1:52.037 | 53.661 | Kawasaki | LAT |
| 4 | Everts, Liam | 18 | 36:01.381 | 0:37.456 | 1:52.340 | 53.516 | Husqvarna | BEL |
| 5 | Farres, Guillem | 18 | 36:15.814 | 0:51.889 | 1:52.265 | 53.552 | Triumph | ESP |
| 6 | Webb, Cooper | 18 | 36:16.965 | 0:53.040 | 1:53.970 | 52.751 | Husqvarna | USA |
| 7 | Coenen, Sacha | 18 | 36:25.344 | 1:01.419 | 1:53.387 | 53.022 | KTM | BEL |
| 8 | Mc Lellan, Camden | 18 | 36:32.763 | 1:08.838 | 1:53.010 | 53.199 | Triumph | RSA |
| 9 | Coldenhoff, Glenn | 18 | 36:39.879 | 1:15.954 | 1:53.702 | 52.875 | Yamaha | NED |
| 10 | Watson, Ben | 18 | 36:41.555 | 1:17.630 | 1:52.714 | 53.339 | Triumph | GBR |
| 11 | Valin, Mathis | 18 | 36:46.776 | 1:22.851 | 1:54.076 | 52.702 | Kawasaki | FRA |
| 12 | Reisulis, Janis Martins | 18 | 36:50.067 | 1:26.142 | 1:54.547 | 52.485 | Yamaha | LAT |
| 13 | Seewer, Jeremy | 18 | 36:51.989 | 1:28.064 | 1:54.165 | 52.661 | KTM | SUI |
| 14 | Kitchen, Levi | 18 | 36:56.559 | 1:32.634 | 1:53.757 | 52.849 | Kawasaki | USA |
| 15 | Brumann, Kevin | 18 | 37:12.401 | 1:48.476 | 1:54.905 | 52.321 | Husqvarna | SUI |
| 16 | Wright, Dylan | 18 | 37:15.224 | 1:51.299 | 1:53.730 | 52.862 | Honda | CAN |
| 17 | Zanchi, Ferruccio | 18 | 37:15.716 | 1:51.791 | 1:54.269 | 52.613 | Ducati | ITA |
| 18 | Lopes, Enzo | 18 | 37:35.443 | 2:11.518 | 1:53.631 | 52.908 | Honda | BRA |
| 19 | Östlund, Alvin | 17 | 35:31.152 | 1 lap | 1:56.370 | 51.663 | Triumph | SWE |
| 20 | Callemo, Alve | 17 | 35:42.839 | 1 lap | 1:56.496 | 51.607 | Husqvarna | SWE |
| 21 | Larwood, Alex | 17 | 35:45.911 | 1 lap | 1:56.515 | 51.599 | Honda | AUS |
| 22 | Rempel, Dylan | 17 | 35:52.284 | 1 lap | 1:56.871 | 51.441 | Honda | CAN |
| 23 | Leok, Sebastian | 17 | 36:08.286 | 1 lap | 1:57.094 | 51.343 | Husqvarna | EST |
| 24 | Mustoe, Ben | 17 | 36:13.153 | 1 lap | 1:57.267 | 51.268 | GASGAS | GBR |
| 25 | Bresolin, Guilherme | 17 | 36:20.382 | 1 lap | 1:58.056 | 50.925 | Kawasaki | BRA |
| 26 | Tilk, Kaarel | 17 | 36:22.542 | 1 lap | 1:57.789 | 51.04 | Husqvarna | EST |
| 27 | Kees, Valentin | 17 | 36:34.587 | 1 lap | 1:56.586 | 51.567 | KTM | GER |
| 28 | Sandner, Michael | 17 | 37:19.452 | 1 lap | 1:57.147 | 51.32 | Husqvarna | AUT |
| 29 | Bauer, Ricardo | 17 | 37:24.803 | 1 lap | 1:59.979 | 50.109 | KTM | AUT |
| 30 | Katrinak, Jaroslav | 16 | 35:36.580 | 2 laps | 2:02.407 | 49.115 | Husqvarna | SVK |
| 31 | Peklaj, Jaka | 16 | 35:37.974 | 2 laps | 2:00.382 | 49.941 | Husqvarna | SLO |
| 32 | Cox, Trey | 16 | 36:15.176 | 2 laps | 2:01.376 | 49.532 | KTM | RSA |
| 33 | Osek, Lukas | 16 | 36:46.114 | 2 laps | 2:01.085 | 49.651 | KTM | SLO |
| 34 | Skovbjerg, Nicolai | 13 | 29:16.369 | 5 laps | 1:57.514 | 51.16 | Husqvarna | DEN |
| 35 | Repcak, Pavol | 11 | 24:48.473 | 7 laps | 2:00.232 | 50.003 | KTM | SVK |
| 36 | Garcia, Francisco | 1 | 3:51.876 | 17 laps | 1:57.501 | 51.166 | Kawasaki | ESP |
| 37 | Tanti, Aaron | 0 | 2:13.999 | 18 laps | 0:00.000 | 0 | Yamaha | AUS |
| 38 | Vialle, Tom | 0 | 2:18.440 | 18 laps | 0:00.000 | 0 | Honda | FRA |
| 39 | Ludwig, Noah | 0 | 2:22.993 | 18 laps | 0:00.000 | 0 | KTM | GER |
Quelle: MXGP Results – MXoN 2026



