AMA Motocross 2024
450MX
Name | Gesamt |
---|---|
Chase Sexton | 504 |
Hunter Lawrence | 462 |
Aaron Plessinger | 403 |
Justin Cooper | 371 |
Jason Anderson | 362 |
Malcolm Stewart | 297 |
Dylan Ferrandis | 288 |
Christian Craig | 244 |
Jett Lawrence | 210 |
Freddie Noren | 204 |
Phillip Nicoletti | 193 |
Harri Kullas | 163 |
Marshal Weltin | 162 |
Justin Barcia | 148 |
Grant Harlan | 144 |
Shane McElrath | 118 |
Romain Pape | 106 |
Derek Kelley | 94 |
Cullin Park | 91 |
Kyle Chisholm | 74 |
Eli Tomac | 67 |
Garrett Marchbanks | 50 |
Kyle Webster | 45 |
Dean Wilson | 44 |
Broc Tickle | 42 |
Anthony Rodriguez | 41 |
Justin Hill | 35 |
Ken Roczen | 31 |
Lorenzo Locurcio | 31 |
Jerry Robin | 25 |
Jeremy Hand | 21 |
Alvin Östlund | 20 |
Henry Jacobi | 17 |
Gert Krestinov | 15 |
Cooper Webb | 14 |
Henry Miller | 13 |
Max Miller | 13 |
Colt Nichols | 11 |
Devin Simonson | 11 |
Scotty Verhaeghe | 9 |
James Harrington | 8 |
Bryce Shelly | 8 |
John Short | 5 |
Trevin Nelson | 5 |
Ryder Floyd | 4 |
Carson Brown | 3 |
Tristan Lane | 3 |
Tristan Purdon | 3 |
Jake Masterpool | 3 |
Preston Kilroy | 1 |
250MX
Name | Gesamt |
---|---|
Haiden Deegan | 481 |
Tom Vialle | 412 |
Levi Kitchen | 405 |
Chance Hymas | 349 |
Ty Masterpool | 316 |
Jo Shimoda | 289 |
Jalek Swoll | 277 |
Pierce Brown | 269 |
Jordon Smith | 253 |
Ryder DiFrancesco | 250 |
Julien Beaumer | 221 |
Joseph Savatgy | 192 |
Casey Cochran | 164 |
Dilan Schwartz | 151 |
Max Anstie | 145 |
Nicholas Romano | 145 |
Daxton Bennick | 124 |
Jett Reynolds | 99 |
Talon Hawkins | 89 |
Coty Schock | 88 |
Mark Fineis | 83 |
R.J. Hampshire | 65 |
Garrett Marchbanks | 51 |
Lux Turner | 47 |
Nate Thrasher | 46 |
Ryder McNabb | 37 |
Ken Roczen | 23 |
Jorgen-Matthias Talviku | 22 |
Drew Adams | 18 |
Brock Bennett | 18 |
Chandler Baker | 17 |
Parker Ross | 15 |
Crockett Myers | 13 |
Blake Gardner | 9 |
Marcus Phelps | 8 |
Tom Guyon | 7 |
Evan Ferry | 5 |
Jake Cannon | 4 |
Slade Smith | 4 |
Trevin Nelson | 3 |
Russell Buccheri | 2 |
Stav Orland | 1 |
Matti Jorgensen | 1 |
Max Sanford | 1 |
Lance Kobusch | 1 |
Kyle Wise | 1 |
Charlie Heyman | 1 |
Joshua Varize | 1 |