FIM World Championship 2023
MXGP
| Name | Gesamt | Land | Bike |
|---|---|---|---|
| 826 | ITA | KTM | |
| Geerts, Jago | 759 | BEL | YAM |
| Laengenfelder, S. | 755 | GER | GAS |
| Everts, Liam | 734 | BEL | KTM |
| Coenen, Lucas | 577 | BEL | HUS |
| de Wolf, Kay | 573 | NED | HUS |
| Horgmo, Kevin | 565 | NOR | KAW |
| Van De Moosdijk, R. | 560 | NED | HUS |
| Benistant, T. | 533 | FRA | YAM |
| Elzinga, Rick | 394 | NED | YAM |
| Pancar, Jan | 348 | SLO | KTM |
| Oliver, Oriol | 303 | ESP | KTM |
| Mc Lellan, C. | 267 | RSA | HON |
| Coenen, Sacha | 258 | BEL | KTM |
| Weckman, Emil | 251 | FIN | HON |
| Gifting, Isak | 248 | SWE | GAS |
| Braceras, D. | 224 | ESP | KAW |
| Haarup, Mikkel | 170 | DEN | KTM |
| Chambers, Jack | 71 | USA | KAW |
| Olsson, Filip | 57 | SWE | HUS |
| Lüning, Arvid | 53 | SWE | GAS |
| Stauffer, M. | 52 | AUT | KTM |
| Zanchi, F. | 47 | ITA | KTM |
| Gwerder, Mike | 45 | SUI | KTM |
| Talviku, J. | 43 | EST | HUS |
| Martinez, Yago | 42 | ESP | KTM |
| Voxen Kleemann, W. | 40 | DEN | KTM |
| Bonacorsi, A. | 39 | ITA | YAM |
| Toendel, C. | 36 | NOR | KTM |
| Tuani, F. | 35 | ITA | KTM |
| Ciabatti, L. | 35 | ITA | YAM |
| Rossi, M. | 34 | FRA | KTM |
| Alfarizi, D. | 28 | INA | HON |
| Rizzi, Joel | 27 | GBR | GAS |
| Verhaeghe, S. | 26 | FRA | GAS |
| Simonson, D. | 25 | USA | KTM |
| Bruce, Bobby | 23 | GBR | GAS |
| Polak, Petr | 23 | CZE | YAM |
| Lata, Valerio | 20 | ITA | KTM |
| Edberg, Tim | 20 | SWE | HUS |
| Guyon, Tom | 18 | FRA | FAN |
| Hammal, Taylor | 18 | GBR | KTM |
| Van Erp, Ivano | 17 | NED | YAM |
| Smulders, S. | 16 | NED | HON |
| Cazal, Xavier | 14 | FRA | GAS |
| Ambjörnson, L. | 14 | SWE | HUS |
| Wannalak, J. | 13 | THA | KTM |
| Peklaj, Jaka | 12 | SLO | HUS |
| Koenig, Peter | 12 | GER | KTM |
| Prugnieres, Q. | 11 | FRA | KAW |
| Hossein Ahmadi Fini, A. | 10 | IRI | HON |
| Moyano, Tomás | 10 | ARG | KAW |
| Valeri, A. | 9 | ITA | KTM |
| Rainio, Sampo | 8 | FIN | KTM |
| Ismayana, Diva | 8 | INA | KAW |
| Makarim, N. | 7 | INA | KTM |
| Varjonen, Miro | 6 | FIN | HUS |
| Soulimani, S. | 5 | FRA | YAM |
| Blanken, Boris | 5 | NED | FAN |
| Iavecchia, F. | 5 | URU | HUS |
| Suarez Jaramillo, P. | 4 | ECU | HUS |
| Monne Viles, A. | 4 | ESP | KTM |
| Krug, Jan | 4 | GER | HUS |
| Mackonis, E. | 4 | LTU | KTM |
| Corti, Lorenzo | 4 | ITA | HUS |
| Manucci, A. | 3 | ITA | GAS |
| Caceres, M. | 3 | ARG | GAS |
| Venhoda, M. | 3 | CZE | GAS |
| Puccinelli, M. | 3 | ITA | HON |
| Mohamad Zubir , H. | 2 | MAS | HUS |
| Mandys, Daniel | 2 | CZE | YAM |
| Ciccimarra, F. | 2 | ARG | YAM |
| Lehtinen, E. | 1 | FIN | KTM |
| Mitchell, C. | 1 | GBR | HUS |
| Petit, Adrien | 1 | FRA | YAM |
| Smith, Magnus | 1 | DEN | YAM |
| Salgado, J. | 1 | ARG | HON |
| Meuwissen, Raf | 1 | NED | KTM |
| Schiele, J. | 1 | CHI | GAS |
| Marques, A. | 1 | POR | HUS |
MX2
| Name | Gesamt | Land | Bike |
|---|---|---|---|
| 921 | ESP | GAS | |
| Febvre, Romain | 854 | FRA | KAW |
| Seewer, Jeremy | 759 | SUI | YAM |
| Coldenhoff, G. | 695 | NED | YAM |
| Fernandez, R. | 654 | ESP | HON |
| Vlaanderen, C. | 599 | NED | YAM |
| Forato, A. | 490 | ITA | KTM |
| Herlings, J. | 456 | NED | KTM |
| Guillod, V. | 363 | SUI | HON |
| Renaux, Maxime | 314 | FRA | YAM |
| Gajser, Tim | 298 | SLO | HON |
| Paturel, B. | 277 | FRA | YAM |
| Watson, Ben | 252 | GBR | BET |
| Guadagnini, M. | 249 | ITA | GAS |
| Bogers, Brian | 243 | NED | HON |
| Evans, M. | 235 | AUS | KAW |
| Östlund, Alvin | 209 | SWE | HON |
| Koch, Tom | 187 | GER | KTM |
| Jonass, Pauls | 185 | LAT | HON |
| Lupino, A. | 184 | ITA | BET |
| Spies, M. | 126 | GER | KTM |
| Van doninck, B. | 114 | BEL | HON |
| Van Horebeek, J. | 110 | BEL | HON |
| Petrov, Petar | 53 | BUL | YAM |
| Roosiorg, H. | 52 | EST | HON |
| Haavisto, Jere | 49 | FIN | KTM |
| Brumann, Kevin | 44 | SUI | YAM |
| Kullas, Harri | 37 | EST | YAM |
| Monticelli, I. | 30 | ITA | GAS |
| Jacobi, Henry | 29 | GER | KTM |
| Rubini, S. | 27 | FRA | HON |
| Stewart, L. | 25 | AUS | KTM |
| Murray, N. | 21 | AUS | HUS |
| Sterry, Adam | 21 | GBR | KTM |
| Maksum, Hilman | 17 | INA | KTM |
| Koch, Tim | 15 | GER | HUS |
| Gerhardsson, A. | 15 | SWE | HUS |
| Toendel, C. | 13 | NOR | HON |
| Kerhoas, L. | 12 | FRA | HUS |
| Ivanov, M. | 11 | BUL | HUS |
| Leok, Tanel | 10 | EST | HUS |
| Goupillon, P. | 10 | FRA | KTM |
| Krestinov, G. | 10 | EST | HON |
| Dickinson, A. | 9 | GBR | KTM |
| Tonus, Arnaud | 8 | SUI | YAM |
| Sileika, T. | 7 | LAT | GAS |
| Purdon, T. | 7 | RSA | KTM |
| Jost, Simon | 6 | SVK | KTM |
| Sihvonen, Miro | 6 | FIN | HUS |
| Scheu, Mark | 5 | GER | HUS |
| Lusbo, Andero | 5 | EST | GAS |
| Georgiev, J. | 5 | BUL | YAM |
| Poli, Joaquin | 5 | ARG | KAW |
| Karlsson, D. | 4 | SWE | GAS |
| Mewse, Conrad | 4 | GBR | HON |
| Alberto, Paulo | 4 | POR | YAM |
| Kohut, Tomas | 3 | SVK | KTM |
| Baysan, G. | 3 | TUR | GAS |
| De Waal, M. | 2 | NED | GAS |
| Koch, Nico | 2 | GER | KTM |
| Croci, Simone | 2 | ITA | HUS |
| Conijn, Marcel | 2 | NED | YAM |
| Jazdauskas, D. | 2 | LTU | KTM |
| Nava, Giulio | 2 | ITA | YAM |
| Malaval, A. | 2 | FRA | YAM |
| Joergensen, M. | 2 | DEN | YAM |
| Jasikonis, A. | 1 | LTU | GAS |
| van Berkel, L. | 1 | NED | HON |
| Van der Mierden, S. | 1 | NED | GAS |
| Ubach, Simeo | 1 | ESP | HUS |
| Poli, Agustin | 1 | ARG | KAW |
| De Bortoli, D. | 1 | ITA | HON |
